Average Weight of Natural Materials in de Gréoux’s Inventory
| Type of Natural Material | Weight Average of Type | Natural Material | English Name | Weight of Natural Material |
|---|---|---|---|---|
| Waters | 2 lb ½ | Aqua rosarum | Rose water | 5 lb ½ |
| Aqua nenupharis | Water lily water | 6 lb | ||
| Syrups | 4 lb ½ | Syrupus de absinthe | Absinth syrup | 7 lb |
| Oximellis simplicis | Honey vinegar syrup | 7 lb ½ | ||
| Oils | 2 lb 8 onces | Olei ruyte | Rue oil | 7 lb ¼ |
| Olei aneti | Dill oil | 6 lb | ||
| Animal fats | 10 onces ½ | Axungie mureti | 1 lb 7 onces | |
| Axungie hyrcis | 1 lb | |||
| Ointments | 4 lb ¼ | Unguentum album | Ointment of olive oil, white wax, and white lead | 7 lb |
| Unguentum martiatum | Soldier’s ointment | 6 lb ½ | ||
| Unguentum bazilicon | Basilicum ointment | 6 lb ¼ | ||
| Plasters | 2 lb ¼ | Emplastrum dya chilon magnum | Plaster containing juices of herbs | 3 lb ¼ |
| Emplastrum dyachilon commune | Plaster containing juices of common herbs | 3 lb ¼ | ||
| Emplastrum trya pharmacon | Plaster composed of flour, water, and oil | 3 lb ¼ | ||
| Emplastrum de betonica | 3 lb ¾ | |||
| Preserves | 2 lb ½ | Conserve acetone | 3 lb ¾ | |
| Corticis citri | Preserve of citrus bark | 3 lb | ||
| Opiates | 3 lb | Cassie cum mele | Cassia with honey | 6 lb ½ |
| Zinziber vert | Green ginger | 4 lb ¼ | ||
| Jams | 12 lb ½ | Yranges confides | Orange jam | 13 lb |
| Roses confides | Rose jam | 21 lb | ||
| Pills | 1 onces ½ | Pilule de rhabarbaro | Rhubarb pills | 3 onces |
| Troches | 10 drams ½ | Trociscorum de terra sigilata | Earth from the island Lemnos made into a lozenge | 3 onces |
| Cordial powders | 1 once 3 drams | Pulvis dya rodon abbatis | Powders containing roses | 3 onces |
| Pulvis cimini | 4 oz | |||
| Electuaries | 3 onces 1 dram | Dya carthami | A purgative containing safflower | ½ lb 2 onces |
| Succre candi | Sugar candy | ½ lb 1 once | ||
| Dya dragacanti | Mixture containing gum tragacanth | 1 lb | ||
| Stones | 1 once ½ | Lapis saphirorum | Saphire | 3 onces |
| Lapis lincis | Lynx stone | 4 onces | ||
| Colors | 1 lb 1 once | Mini | 4 lb ½ | |
| Machicot | 3 lb ½ | |||
| Roots | ½ lb | Peony | Peony root | 1 lb |
| Costi dulcis | Sweet costus root | 1 lb | ||
| Seeds | 3 onces | Cornu servi | ½ lb 3 onces (9 onces) | |
| Naturci | Nasturtium seeds | ½ lb (6 onces) | ||
| Aluminis plume | 1 lb (12 onces) | |||
| Simples | 5 lb | Mostardo | Mustard | 50 lb |
| Miel | Honey | 128 lb | ||
| Gredo | 102 lb | |||
| Boli armenia | Armenian bole | 80 lb | ||
| Semen lini | Flax seeds | 37 lb | ||
| Cassonade | Brown sugar | 35 lb |
Source: DALME, “Inventory of Rostaing de Gréoux,” 1547. https://dalme.org/collections/global-pharmacopeias-workshop/records/d4c360b5-12c2-4f50-8e19-326d92839acb/1r/.